Thirteen horses have won the Kentucky Derby, the Preakness Stakes and the Belmont Stakes in the same year, the American Triple Crown. The most recent was Justify, in 2018; the gap since is the longest in the Triple Crown's modern era (every winner from 1930 to 1948 was separated by at most seven years). Secretariat's 1973 sweep, including a 31-length, 2:24.00 Belmont that remains the race's speed record, is still the standard every later winner is measured against.
All 13 Triple Crown winners
Triple Crown winners, 1919 to 2018
| Year | Horse | Jockey | Trainer | Owner | Belmont time |
|---|---|---|---|---|---|
| 1919 | Sir Barton | Johnny Loftus | H. Guy Bedwell | J. K. L. Ross | |
| 1930 | Gallant Fox | Earl Sande | Jim Fitzsimmons | Belair Stud | |
| 1935 | Omaha | Willie Saunders | Jim Fitzsimmons | Belair Stud | |
| 1937 | War Admiral | Charley Kurtsinger | George Conway | Glen Riddle Farms | |
| 1941 | Whirlaway | Eddie Arcaro | Ben Jones | Calumet Farm | |
| 1943 | Count Fleet | Johnny Longden | Don Cameron | Fannie Hertz | |
| 1946 | Assault | Warren Mehrtens | Max Hirsch | King Ranch | |
| 1948 | Citation | Eddie Arcaro | Ben Jones | Calumet Farm | |
| 1973 | Secretariat | Ron Turcotte | Lucien Laurin | Meadow Stable | 2:24.00 |
| 1977 | Seattle Slew | Jean Cruguet | Billy Turner Jr. | Karen Taylor | |
| 1978 | Affirmed | Steve Cauthen | Laz Barrera | Harbor View Farm | |
| 2015 | American Pharoah | Victor Espinoza | Bob Baffert | Zayat Stables | 2:26.65 |
| 2018 | Justify | Mike Smith | Bob Baffert | China Horse Club, Head of Plains Partners, Starlight Racing, WinStar Farm | 2:28.18 |
No row matches that.
Belmont times are given only where confirmed against a results report; left blank elsewhere rather than guessed. No horse won the Triple Crown between 1948 (Citation) and 1973 (Secretariat), a 25-year gap, or between 1978 (Affirmed) and 2015 (American Pharoah), a 37-year gap.
Free to reuse with credit and a link to this page (CC BY 4.0).
The 22 that came up short at the Belmont
Winning the Derby and the Preakness is hard enough that only a horse with a real shot at the Triple Crown gets to try the Belmont with the title on the line. Most of them don't make it. Since 1932, 22 horses have won the first two legs and then lost, didn't finish, or didn't even start the Belmont.
Won the Derby and Preakness, missed the Belmont
| Year | Horse | What happened at the Belmont |
|---|---|---|
| 1932 | Burgoo King | Did not start (tendon injury) |
| 1936 | Bold Venture | Did not start (bowed tendon, retired) |
| 1944 | Pensive | 2nd, beaten less than half a length by Bounding Home |
| 1958 | Tim Tam | 2nd, fractured a sesamoid bone during the race |
| 1964 | Northern Dancer | 3rd, six lengths behind Quadrangle |
| 1966 | Kauai King | 4th |
| 1968 | Forward Pass | 2nd, beaten a length and a half by Stage Door Johnny |
| 1969 | Majestic Prince | 2nd, beaten 5 1/2 lengths by Arts and Letters |
| 1971 | Canonero II | 4th |
| 1979 | Spectacular Bid | 3rd |
| 1981 | Pleasant Colony | 3rd |
| 1987 | Alysheba | 4th, 14 1/4 lengths behind |
| 1989 | Sunday Silence | 2nd to Easy Goer |
| 1997 | Silver Charm | 2nd, beaten three-quarters of a length |
| 1998 | Real Quiet | 2nd, beaten a nose |
| 1999 | Charismatic | 3rd |
| 2002 | War Emblem | 8th |
| 2003 | Funny Cide | 3rd |
| 2004 | Smarty Jones | 2nd |
| 2008 | Big Brown | Did not finish, eased in the stretch |
| 2012 | I'll Have Another | Scratched the day before (tendon injury) |
| 2014 | California Chrome | 4th (dead heat) |
No row matches that.
Free to reuse with credit and a link to this page (CC BY 4.0).
The 2027 series
The 2027 Triple Crown
-
Sat, May 1Kentucky Derby
Churchill Downs, 1 1/4 miles.
-
Sun, May 23Preakness Stakes
Pimlico, 22 days after the Derby, the first Triple Crown race ever run on a Sunday.
-
Sat, Jun 5Belmont Stakes
The new Belmont Park, 13 days after the Preakness.
The spacing between the three races changes for 2027: 22 days from the Derby to the Preakness, then 13 from the Preakness to the Belmont, a different gap than the five weeks the series has run on in recent years.
Comments
No comments yet. Be the first to comment!
Leave a Comment