The record for a $2 win bet on the Kentucky Derby is $184.90, paid in 1913 on Donerail, still the longest-priced winner in the race's history. The record for the race's biggest exotic payouts all come from a single running: the 2005 Derby, when 50-1 shot Giacomo won and the superfecta behind him paid $864,253 on a $1 bet. Those are the extremes. The table further down is what the race has actually paid every year since 2018, win through superfecta.
The official record, high and low
Kentucky Derby mutuel records
| Wager | Highest paid | Year | Horse(s) | Lowest paid | Year | Horse(s) |
|---|---|---|---|---|---|---|
| $2 Win | $184.90 | 1913 | Donerail | $2.80 | 1943 / 1948 | Count Fleet / Citation |
| $2 Exacta | $9,814.80 | 2005 | Giacomo / Closing Argument | $15.20 | 1989 | Sunday Silence / Easy Goer |
| $2 Trifecta | $133,134.80 | 2005 | Giacomo / Closing Argument / Afleet Alex | $202.00 | 2015 | American Pharoah / Firing Line / Dortmund |
| $1 Superfecta | $864,253.00 | 2005 | Giacomo / Closing Argument / Afleet Alex / Don't Get Mad | $350.00 | 1997 | Silver Charm / Captain Bodgit / Free House / Pulpit |
No row matches that.
Kentucky Derby's own Mutuel Records report. The 2005 Derby, won by 50-1 shot Giacomo, holds the record for all three exotic bets at once, a field result almost nobody's ticket matched.
Free to reuse with credit and a link to this page (CC BY 4.0).
Every payout, 2018 to 2026
Kentucky Derby payouts by year
| Year | Winner | Odds | Win | Place | Show | Exacta | Trifecta | Superfecta | Exotic bases |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Golden Tempo | 23-1 | $48.24 | $19.14 | $11.90 | $278.86 | $11,250.78 | $94,489.95 | exacta $2, trifecta & superfecta $1 |
| 2025 | Sovereignty | 7-1 | $17.96 | $7.50 | $5.58 | $48.32 | $1,682.27 | $1,682.27 | exacta $2, trifecta $0.50, superfecta $1 |
| 2024 | Mystik Dan | 18-1 | $39.22 | $16.32 | $10.00 | $129.28 | $556.92 | $8,254.07 | exacta $1, trifecta $0.50, superfecta $1 |
| 2023 | Mage | 15-1 | $32.42 | $14.58 | $9.08 | $330.44 | $982.36 | $15,643.65 | exacta $2, trifecta & superfecta $1 |
| 2022 | Rich Strike | 80-1 | $163.90 | $74.20 | $29.40 | $4,101.20 | $14,870.70 | $321,500.10 | exacta $2, trifecta & superfecta $1 |
| 2021 | Medina Spirit | 12-1 | $26.30 | $12.00 | $7.60 | $503.60 | $848.45 | $9,456.40 | exacta $2, trifecta $0.50, superfecta $1 |
| 2020 | Authentic | 8-1 | $18.80 | $6.00 | $5.00 | $41.00 | $655.90 | $792.58 | exacta $2, trifecta $0.50, superfecta $0.10 |
| 2019 | Country House | 65-1 | $132.40 | $56.60 | $24.60 | $3,009.60 | $11,475.30 | $51,400.10 | exacta $2, trifecta & superfecta $1 |
| 2018 | Justify | 5-2 | $7.80 | $6.00 | $4.40 | $69.60 | $141.40 | $19,618.20 | exacta $2, trifecta & superfecta $1 |
No row matches that.
Win, place and show are $2 prices. Exacta, trifecta and superfecta bases vary by year (the base column says which), since the track has changed its exotic minimums over time; a payout at a smaller base scales up evenly (a $0.50 trifecta payout doubles to its $1 equivalent).
Free to reuse with credit and a link to this page (CC BY 4.0).
Reading a payout quoted on a different base than you bet
The 2020 superfecta is reported at its $0.10 base: $792.58. A $1 superfecta pays ten times its $0.10 price.
| $0.10 superfecta payout (2020, as charted) | $792.58 |
|---|---|
| Equivalent $1 superfecta payout | $792.58 x 10 = $7,925.80 |
Whatever base a chart quotes, the payout scales in direct proportion to your bet size; a $5 superfecta on the same combination would have returned $792.58 x 50.
Comments
No comments yet. Be the first to comment!
Leave a Comment