The Kentucky Derby has been run every year since 1875, 152 runnings through 2026, missing only its usual first-Saturday-in-May date twice (1945, for wartime racing restrictions; 2020, for the COVID-19 pandemic) and never skipping a year outright. The table below lists every winner, jockey, trainer and owner as kentuckyderby.com's own record states them, including both horses that were declared winners after a post-race disqualification: Mandaloun (2021) and Country House (2019).
Every winner, 1875 to 2026
Kentucky Derby winners
| Year | Winner | Jockey | Trainer | Owner | Time | Odds | $2 win |
|---|---|---|---|---|---|---|---|
| 2026 | Golden Tempo | Jose Ortiz | Cherie DeVaux | Phipps Stable (Daisy Phipps Pulito) & St. Elias Stable (Vincent Viola) | 2:02.27 | 23-1 | $48.24 |
| 2025 | Sovereignty | Junior Alvarado | Bill Mott | Godolphin | 2:02.31 | 7-1 | $17.96 |
| 2024 | Mystik Dan | Brian Joseph Hernandez Jr. | Kenny McPeek | Lance Gasaway, 4 G Racing LLC & Daniel Hamby III | |||
| 2023 | Mage | Javier Castellano | Gustavo Delgado | OGMA Investments, Ramiro Restrepo, Sterling Racing, CMNWLTH[33] | $32.42 | ||
| 2022 | Rich Strike | Sonny Leon | Eric Reed | RED TR-Racing | 2:02.61 | 80-1 | $163.90 |
| 2021 | Mandaloun | Florent Geroux | Brad Cox | Juddmonte | 2:01.36 | 12-1 | $26.30 |
| 2020 | Authentic | John Velazquez | Bob Baffert | Spendthrift Farm, MyRaceHorse Stable, Madaket Stables, Starlight Racing | 2:00.61 | 8-1 | $18.80 |
| 2019 | Country House | Flavien Prat | Bill Mott | Mrs. J.V. Shields Jr., E. J. M. McFadden Jr., LNJ Foxwoods | 2:03.93 | 65-1 | $132.40 |
| 2018 | Justify | Mike Smith | Bob Baffert | China Horse Club, Head of Plains Partners, Starlight Racing, WinStar Farm | $7.80 | ||
| 2017 | Always Dreaming | John Velazquez | Todd Pletcher | MeB Racing, Brooklyn Boyz, Teresa Viola, St. Elias, Siena Farm, West Point Thoroughbreds | $11.40 | ||
| 2016 | Nyquist | Mario Gutierrez | Doug O'Neill | Reddam Racing | $6.60 | ||
| 2015 | American Pharoah | Victor Espinoza | Bob Baffert | Zayat Stables | $7.80 | ||
| 2014 | California Chrome | Victor Espinoza | Art Sherman | Steve Coburn & Perry Martin | $7.00 | ||
| 2013 | Orb | Joel Rosario | Claude McGaughey III | Stuart S. Janney III, Phipps Stable | $12.80 | ||
| 2012 | I'll Have Another | Mario Gutierrez | Doug O'Neill | Reddam Racing | $32.60 | ||
| 2011 | Animal Kingdom | John Velazquez | Graham Motion | Team Valor International | $43.80 | ||
| 2010 | Super Saver | Calvin Borel | Todd Pletcher | WinStar Farm | $18.00 | ||
| 2009 | Mine That Bird | Calvin Borel | Bennie Woolley Jr. | Double Eagle Ranch, Buena Suerte Equine | $103.20 | ||
| 2008 | Big Brown | Kent Desormeaux | Rick Dutrow Jr. | IEAH Stables, Paul Pompa Jr. | $6.80 | ||
| 2007 | Street Sense | Calvin Borel | Carl Nafzger | Jim Tafel | $11.80 | ||
| 2006 | Barbaro | Edgar Prado | Michael Matz | Lael Stables | $14.20 | ||
| 2005 | Giacomo | Mike Smith | John Shirreffs | Jerry & Ann Moss | $102.60 | ||
| 2004 | Smarty Jones | Stewart Elliott | John Servis | Someday Farm | $10.20 | ||
| 2003 | Funny Cide | Jose Santos | Barclay Tagg | Sackatoga Stable | $27.60 | ||
| 2002 | War Emblem | Victor Espinoza | Bob Baffert | The Thoroughbred Corp. | $43.00 | ||
| 2001 | Monarchos | Jorge Chavez | John Ward Jr. | John Oxley | $23.00 | ||
| 2000 | Fusaichi Pegasus | Kent Desormeaux | Neil Drysdale | Fusao Sekiguchi | $6.60 | ||
| 1999 | Charismatic | Chris Antley | D. Wayne Lukas | Bob & Beverly Lewis | $64.60 | ||
| 1998 | Real Quiet | Kent Desormeaux | Bob Baffert | Michael E. Pegram | $18.80 | ||
| 1997 | Silver Charm | Gary Stevens | Bob Baffert | Bob & Beverly Lewis | $10.00 | ||
| 1996 | Grindstone | Jerry Bailey | D. Wayne Lukas | Overbrook Farm | $13.80 | ||
| 1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas | Michael Tabor | $51.00 | ||
| 1994 | Go for Gin | Chris McCarron | Nick Zito | Bill Condren, Joe Cornacchia | $20.20 | ||
| 1993 | Sea Hero | Jerry Bailey | MacKenzie Miller | Rokeby Stables | $27.80 | ||
| 1992 | Lil E. Tee | Pat Day | Lynn Whiting | Cal Partee | $35.60 | ||
| 1991 | Strike the Gold | Chris Antley | Nick Zito | Bill Condren, Joe Cornacchia, B. Giles Brophy | $11.60 | ||
| 1990 | Unbridled | Craig Perret | Carl Nafzger | Frances A. Genter Stable | $23.60 | ||
| 1989 | Sunday Silence | Pat Valenzuela | Charlie Whittingham | H-G-W Partners | $8.20 | ||
| 1988 | Winning Colors | Gary Stevens | D. Wayne Lukas | Eugene Klein | $8.80 | ||
| 1987 | Alysheba | Chris McCarron | Jack Van Berg | Dorothy & Pamela Scharbauer | $18.80 | ||
| 1986 | Ferdinand | Bill Shoemaker | Charlie Whittingham | Elizabeth Keck | $37.40 | ||
| 1985 | Spend A Buck | Angel Cordero Jr. | Cam Gambolati | Hunter Farm | $10.20 | ||
| 1984 | Swale | Laffit Pincay Jr. | Woody Stephens | Claiborne Farm | $8.80 | ||
| 1983 | Sunny's Halo | Eddie Delahoussay | David Cross Jr. | D.J. Foster Racing Stable | $7.00 | ||
| 1982 | Gato Del Sol | Eddie Delahoussay | Edwin Gregson | Arthur B. Hancock III, Leone J. Peters | $44.40 | ||
| 1981 | Pleasant Colony | Jorge Velasquez | John Campo | Buckland Farm | $9.00 | ||
| 1980 | Genuine Risk | Jacinto Vasquez | LeRoy Jolley | Diana M. Firestone | $28.60 | ||
| 1979 | Spectacular Bid | Ronnie Franklin | Bud Delp | Hawksworth Farm | $3.20 | ||
| 1978 | Affirmed | Steve Cauthen | Laz Barrera | Harbor View Farm | $5.60 | ||
| 1977 | Seattle Slew | Jean Cruguet | Billy Turner Jr. | Karen Taylor | $3.00 | ||
| 1976 | Bold Forbes | Angel Cordero Jr. | Laz Barrera | E. Rodriguez Tizol | $8.00 | ||
| 1975 | Foolish Pleasure | Jacinto Vasquez | LeRoy Jolley | John Greer | $5.80 | ||
| 1974 | Cannonade | Angel Cordero Jr. | Woody Stephens | John Olin | $5.00 | ||
| 1973 | Secretariat | Ron Turcotte | Lucien Laurin | Meadow Stable | 1:59.40 | $5.00 | |
| 1972 | Riva Ridge | Ron Turcotte | Lucien Laurin | Meadow Stable | $5.00 | ||
| 1971 | Canonero II | Gustavo Avila | Juan Arias | Edgar Caibett | $19.40 | ||
| 1970 | Dust Commander | Mike Manganello | Don Combs | Robert Lehmann | $32.60 | ||
| 1969 | Majestic Prince | Bill Hartack | Johnny Longden | Frank McMahon | $4.80 | ||
| 1968 | Forward Pass | Ismael Valenzuela | Henry Forrest | Calumet Farm | $9.20 | ||
| 1967 | Proud Clarion | Bobby Ussery | Loyd Gentry Jr. | Darby Dan Farm | $62.20 | ||
| 1966 | Kauai King | Don Brumfield | Henry Forrest | Ford Stable | $6.80 | ||
| 1965 | Lucky Debonair | Bill Shoemaker | Frank Catrone | Ada Rice | $10.60 | ||
| 1964 | Northern Dancer | Bill Hartack | Horatio Luro | Windfields Farm | $8.80 | ||
| 1963 | Chateaugay | Braulio Baeza | James P. Conway | Darby Dan Farm | $20.80 | ||
| 1962 | Decidedly | Bill Hartack | Horatio Luro | El Peco Ranch | $19.40 | ||
| 1961 | Carry Back | Johnny Sellers | Jack Price | Katherine Price | $7.00 | ||
| 1960 | Venetian Way | Bill Hartack | Victor Sovinski | Sunny Blue Farm | $14.60 | ||
| 1959 | Tomy Lee | Bill Shoemaker | Frank Childs | Fred & Juliette Turner Jr. | $9.40 | ||
| 1958 | Tim Tam | Ismael Valenzuela | Jimmy Jones | Calumet Farm | $6.20 | ||
| 1957 | Iron Liege | Bill Hartack | Jimmy Jones | Calumet Farm | $18.80 | ||
| 1956 | Needles | David Erb | Hugh Fontaine | D & H Stable | $5.20 | ||
| 1955 | Swaps | Bill Shoemaker | Mesh Tenney | Rex Ellsworth | $7.60 | ||
| 1954 | Determine | Raymond York | William Molter | Andy Crevolin | $10.60 | ||
| 1953 | Dark Star | Henry Moreno | Eddie Hayward | Cain Hoy Stable | $51.80 | ||
| 1952 | Hill Gail | Eddie Arcaro | Ben Jones | Calumet Farm | $4.20 | ||
| 1951 | Count Turf | Conn McCreary | Sol Rutchick | Jack Amiel | $31.20 | ||
| 1950 | Middleground | William Boland | Max Hirsch | King Ranch | $17.80 | ||
| 1949 | Ponder | Steve Brooks | Ben Jones | Calumet Farm | $34.00 | ||
| 1948 | Citation | Eddie Arcaro | Ben Jones | Calumet Farm | $2.80 | ||
| 1947 | Jet Pilot | Eric Guerin | Tom Smith | Maine Chance Farm | $12.80 | ||
| 1946 | Assault | Warren Mehrtens | Max Hirsch | King Ranch | $18.40 | ||
| 1945 | Hoop Jr. | Eddie Arcaro | Ivan Parke | Fred Hooper | $9.40 | ||
| 1944 | Pensive | Conn McCreary | Ben Jones | Calumet Farm | $16.20 | ||
| 1943 | Count Fleet | Johnny Longden | Don Cameron | Fannie Hertz | $2.80 | ||
| 1942 | Shut Out | Wayne Wright | John Gaver Sr. | Greentree Stable | $5.80 | ||
| 1941 | Whirlaway | Eddie Arcaro | Ben Jones | Calumet Farm | $7.80 | ||
| 1940 | Gallahadion | Carroll Bierman | Roy Waldron | Milky Way Farm | $72.40 | ||
| 1939 | Johnstown | James Stout | Jim Fitzsimmons | Belair Stud | $3.20 | ||
| 1938 | Lawrin | Eddie Arcaro | Ben Jones | Woolford Farm | $19.20 | ||
| 1937 | War Admiral | Charley Kurtsinger | George Conway | Glen Riddle Farms | $5.20 | ||
| 1936 | Bold Venture | Ira Hanford | Max Hirsch | Morton Schwartz | $43.00 | ||
| 1935 | Omaha | Willie Saunders | Jim Fitzsimmons | Belair Stud | $10.00 | ||
| 1934 | Cavalcade | Mack Garner | Bob Smith | Brookmeade Stable | $5.00 | ||
| 1933 | Broker Tip | Don Meade | Herbert J. Thompson | Edward R. Bradley | $19.86 | ||
| 1932 | Burgoo King | Eugene James | Herbert J. Thompson | Edward R. Bradley | $13.24 | ||
| 1931 | Twenty Grand | Charley Kursinger | James Rowe Jr. | Greentree Stable | $3.76 | ||
| 1930 | Gallant Fox | Earl Sande | Jim Fitzsimmons | Belair Stud | $4.38 | ||
| 1929 | Clyde Van Dusen | Linus McAtee | Clyde Van Dusen | Herbert Gardner | $8.00 | ||
| 1928 | Reigh Count | Chick Lang | Bert Michell | Fannie Hertz | $6.12 | ||
| 1927 | Whiskery | Linus McAtee | Fred Hopkins | Harry Payne Whitney | $6.80 | ||
| 1926 | Bubbling Over | Albert Johnson | Herbert J. Thompson | Edward R. Bradley (Idle Hour Stock Farm) | $5.80 | ||
| 1925 | Flying Ebony | Earl Sande | William Duke | Gifford Cochran | $8.30 | ||
| 1924 | Black Gold | John Mooney | Hanley Webb | Rosa Hoots | $5.50 | ||
| 1923 | Zev | Earl Sande | David Leary | Rancocas Stable | $40.40 | ||
| 1922 | Morvich | Albert Johnson | Fred Burlew | Ben Block | $4.40 | ||
| 1921 | Behave Yourself | Charles Thompson | Herbert J. Thompson | Edward R. Bradley | $19.30 | ||
| 1920 | Paul Jones | Ted Rice | William Garth | Ral Parr | $34.40 | ||
| 1919 | Sir Barton | Johnny Loftus | H. Guy Bedwell | J. K. L. Ross | $7.20 | ||
| 1918 | Exterminator | Willie Knapp | Henry McDaniel | Willis Sharpe Kilmer | $61.20 | ||
| 1917 | Omar Khayyam | Charles Borel | Charles T. Patterson | C.K.G. Billings, Frederick Johnson | $27.60 | ||
| 1916 | George Smith | Johnny Loftus | Hollie Hughes | John Sanford | $10.30 | ||
| 1915 | Regret | Joe Notter | James Rowe Sr. | Harry Payne Whitney | $7.30 | ||
| 1914 | Old Rosebud | John McCabe | Frank Weir | Hamilton Applegate | $3.70 | ||
| 1913 | Donerail | Roscoe Goose | Thomas P. Hayes | Thomas P. Hayes | 91-1 | $184.90 | |
| 1912 | Worth | Carroll Shilling | Frank Taylor | Harry Hallenbeck | $3.60 | ||
| 1911 | Meridian | George Archibald | Albert Ewing | Richard F. Carman | $7.80 | ||
| 1910 | Donau | Frederick Herbert | George Ham | William Gerst | $5.30 | ||
| 1909 | Wintergreen | Vincent Powers | Charles Mack | Jerome B. Respess | $5.92 | ||
| 1908 | Stone Street | Arthur Pickens | John Hall | C. E. & J. W. Hamilton | $49.44 | ||
| 1907 | Pink Star | Andy Minder | William H. Fizer | J. Hal Woodford | |||
| 1906 | Sir Huon | Roscoe Troxler | Peter Coyne | Bashford Manor Stable | |||
| 1905 | Agile | Jack Martin | Robert Tucker | Samuel S. Brown | |||
| 1904 | Elwood | Shorty Prior | Charles Durnell | Laska Durnell | |||
| 1903 | Judge Himes | Harold Booker | John P. Mayberry | Charles R. Ellison | |||
| 1902 | Alan-a-Dale | Jimmy Winkfield | Thomas Clay McDowell | Thomas Clay McDowell | |||
| 1901 | His Eminence | Jimmy Winkfield | Frank B. Van Meter | Frank B. Van Meter | |||
| 1900 | Lieut. Gibson | Jimmy Boland | Charles Hughes | Charles H. Smith | |||
| 1899 | Manuel | Fred Taral | Robert Walden | A. H. & D. H. Morris | |||
| 1898 | Plaudit | Willie Simms | John E. Madden | John E. Madden | |||
| 1897 | Typhoon II | Buttons Garner | Julius C. Cahn | Julius C. Cahn | |||
| 1896 | Ben Brush | Willie Simms | Hardy Campbell | Mike F. Dwyer | |||
| 1895 | Halma | James Perkins | Byron McClelland | Byron McClelland | |||
| 1894 | Chant | Frank Goodale | Eugene Leigh | Eugene Leigh, Robert Rose | |||
| 1893 | Lookout | Eddie Kunze | William McDaniel | J.E. Cushin, J. Orth | |||
| 1892 | Azra | Alonzo Clayton | John Morris | Bashford Manor Stable | |||
| 1891 | Kingman | Isaac Murphy | Dudley Allen | Jacobin Stable | |||
| 1890 | Riley | Isaac Murphy | Edward Corrigan | Ed Corrigan | |||
| 1889 | Spokane | Thomas Kiley | John Rodegap | Noah Armstrong | |||
| 1888 | Macbeth II | George Covington | John Campbell | Chicago Stable | |||
| 1887 | Montrose | Isaac Lewis | John McGinty | Labold Brothers | |||
| 1886 | Ben Ali | Paul Duffy | Jim Murphy | James B. Haggin | |||
| 1885 | Joe Cotton | Erskine Henderson | Abraham Perry | James T. Williams | |||
| 1884 | Buchanan | Isaac Murphy | William Bird | William Cottrill, Sam S. Brown | |||
| 1883 | Leonatus | William Donohue | Raleigh Colston Sr. | Jack P. Chinn, George Morgan | |||
| 1882 | Apollo | Babe Hurd | Green Morris | Green Morris, J.D. Patton | |||
| 1881 | Hindoo | Jim McLaughlin | James Rowe Sr. | Dwyer Brothers | |||
| 1880 | Fonso | George Lewis | Tice Hutsell | J.S. Shawhan | |||
| 1879 | Lord Murphy | Charlie Shauer | George Rice | George W. Darden & Co | |||
| 1878 | Day Star | Jimmy Carter | Lee Paul | Thomas J. Nichols | |||
| 1877 | Baden-Baden | Billy Walker | Ed Brown | Daniel Swigert | |||
| 1876 | Vagrant | Robert Swim | James Williams | William Astor Jr. | |||
| 1875 | Aristides | Oliver Lewis | Ansel Williamson | Hal Price McGrath |
No row matches that.
Jockey, trainer and owner for every year are kentuckyderby.com's own record. The $2 win payout is Kentucky Derby's own Win Payoffs record for the pari-mutuel era, 1908 to 2023 (no official payout exists before pari-mutuel wagering began at the track in 1908); 2024 to 2026 and every odds and time figure are filled in only where confirmed against a results chart or contemporaneous report, left blank elsewhere rather than guessed. Country House (2019) and Mandaloun (2021) are listed as the winners of record following disqualifications of the horses that finished first; wagers on the 2021 race were paid on the original result (Medina Spirit, $26.30 to win), since that disqualification was decided by stewards months later.
Free to reuse with credit and a link to this page (CC BY 4.0).
1875 to 1895: a different distance
The earliest winners on this list didn't run the race as it exists today. From the first running through 1895, the Derby was 1 1/2 miles, the same distance as England's Epsom Derby; 1896 was the first year at the 1 1/4 miles run ever since. A comparison across the full distance of the list, not just the last fifty years of it, is comparing two different races in that respect.
Comments
No comments yet. Be the first to comment!
Leave a Comment